6mm Orange Circular Cable 4 Core+earth0.6-1kv Parameter
Nominal. | Stranding/wire No/mm | Insulation | Sheath | Nom.O/D mm | Appr weight |
1.5 | 4x7/0.5+7/0.5E | 0.8 | 1.8 | 12.3 | 209 |
2.5 | 4x7/0.67+7/0.67E | 0.8 | 1.8 | 13.8 | 286 |
4 | 4x7/0.85+7/0.67E | 1 | 1.8 | 15.8 | 370 |
6 | 4x7/1.04+7/0.67E | 1 | 1.8 | 17.2 | 466 |
10 | 4x7/1.35+7/0.85E | 1 | 1.8 | 19.8 | 685 |
16 | 4x7/1.70+7/1.04E | 1 | 1.8 | 22.3 | 974 |
25 | 4x19/1.35+7/1.04E | 1.2 | 1.8 | 27.7 | 1415 |
35 | 4x19/1.53+7/1.35E | 1.4 | 1.8 | 30.8 | 1875 |
50 | 4x19/1.78+7/1.70E | 1.4 | 2 | 33.8 | 2348 |
70 | 4x19/2.14+19/1.35E | 1.4 | 2.2 | 39.2 | 3520 |
95 | 4x37/1.78+19/1.35E | 1.6 | 2.4 | 44.2 | 4600 |
Description of 6mm Orange Circular Cable 4 Core+earth0.6-1kv
Conductor: anealed copper to AS/NZS 1125
Standard: AS/NZS5000.1
Rated voltage: 600/1000V
Insulation: PVC
Sheath: PVC 5V-9
Normall working temperature: 90°C
Application Of 6mm Orange Circular Cable 4 Core+earth0.6-1kv
Orange circular cables are widely used in power networks and power distribution systems. They are normally installed for mains, sub mains and sub circuits unenclosed as well as enclosed in conduit buried direct or underground ducts for buildings and industrial plants. They are only to be allowed to use in the situation were not subject to mechanical damage are suitable for glanding.