Orange Circular Control Cable 0.6-1kv Parameter
1.5mm2(7/0.5mm)
Stranding | Insulation | Sheath | Nom. | Approx. |
2x7/0.5+7/0.5E | 0.8 | 1.8 | 10.3 | 106 |
3x7/0.5+7/0.5E | 0.8 | 1.8 | 11.5 | 130 |
4x7/0.5+7/0.5E | 0.8 | 1.8 | 12.3 | 156 |
5x7/0.5+7/0.5E | 0.8 | 1.8 | 12.7 | 220 |
6x7/0.5+7/0.5E | 0.8 | 1.8 | 13.2 | 240 |
8x7/0.5+7/0.5E | 0.8 | 1.8 | 15.2 | 300 |
10x7/0.5+7/0.5E | 0.8 | 1.8 | 16.5 | 350 |
12x7/0.5+7/0.5E | 0.8 | 1.8 | 17.4 | 400 |
16x7/0.5+7/0.5E | 0.8 | 1.8 | 19.2 | 510 |
20x7/0.5+7/0.5E | 0.8 | 1.8 | 20.2 | 590 |
25x7/0.5+7/0.5E | 0.8 | 1.8 | 22.9 | 710 |
30x7/0.5+7/0.5E | 0.8 | 1.8 | 24.5 | 830 |
40x7/0.5+7/0.5E | 0.8 | 1.8 | 28.5 | 1070 |
50x7/0.5+7/0.5E | 0.8 | 2 | 30.2 | 1290 |
2.5mm2(7/0.67mm)
Stranding/wires | Insulation | Sheath | Nom. | Approx. |
2x7/0.67+7/0.67E | 0.8 | 1.8 | 11.4 | 202 |
3x7/0.67+7/0.67E | 0.8 | 1.8 | 12.6 | 243 |
4x7/0.67+7/0.67E | 0.8 | 1.8 | 13.8 | 286 |
5x7/0.67+7/0.67E | 0.8 | 1.8 | 14.6 | 310 |
6x7/0.67+7/0.67E | 0.8 | 1.8 | 14.6 | 340 |
8x7/0.67+7/0.67E | 0.8 | 1.8 | 17.3 | 430 |
10x7/0.67+7/0.67E | 0.8 | 1.8 | 18.1 | 500 |
12x7/0.67+7/0.67E | 0.8 | 1.8 | 19 | 570 |
16x7/0.67+7/0.67E | 0.8 | 1.8 | 21.6 | 730 |
20x7/0.67+7/0.67E | 0.8 | 1.8 | 22.8 | 850 |
25x7/0.67+7/0.67E | 0.8 | 1.8 | 25.2 | 1040 |
30x7/0.67+7/0.67E | 0.8 | 1.8 | 27.6 | 1200 |
40x7/0.67+7/0.67E | 0.8 | 2 | 31.5 | 1600 |
50x7/0.67+7/0.67E | 0.8 | 2 | 33.7 | 1940 |
Description of Orange Circular Control Cable 0.6-1kv
Standard: AS/NZS5000.1
Rated voltage: 600/1000V
Insulation: PVC
Sheath: PVC 5v -90
Normal working temperature: 90°C
Application Of Orange Circular Control Cable 0.6-1kv
Orange circular cables are widely used in the power networks and power distribution systems. They are normally installed for mains, sub mains and sub circuits unenclosed as well as enclosed in conduit buried direct or underground ducts for buildings and industrial plants. They are only to be allowed to use in the situation were not subject to mechanical damage are suitable for glanding.
Conductor: anealed copper to AS/NZS 1125